UPDATE May 1 - Unchallenged House Incumbents
UPDATE 5/1 - After the final filing deadline, the Supreme Court redistricting decision and resulting withdrawals, there are forty incumbents without challengers.
UPDATE 2/1 - Thirty-nine incumbents remain without challengers.
UPDATE 1:30 - Adam Haas has filed to challenge Rep. Dennis Keene in the 67th. Now 43 unopposed.
UPDATE 12:15 - Rep. Jill York has filed to challenge Rep. Rocky Adkins in the newly-drawn 99th District. Also, Charles Hatchett filed to challenge Rep. Steven Rudy in the 1st. Only 43 to go.
UPDATE 11:29 - Lyen Crews files for a rematch against Rep. Carl Rollins in the 56th. One down, 45 to go.
ORIGINAL POST - Pending court action, the filing deadline for the state legislature is today at 4PM. As of Monday night, 170 individuals have filed for the 100 seats in the House of Representatives and 32 had filed for the 14 Senate seats up for election this year.
Somehow, despite strong statewide dissatisfaction with the way Frankfort operates, there are still several incumbents unopposed. Here's the list as of last night.
| Name (Party) | District | KCFG Score* | Notes |
| Steven Rudy (R) | 1 | 66% | Rudy has never received an "adequate" score on our scorecard |
| Will Coursey (D) | 6 | 29% | Coursey has never scored above 30% |
| Myron Dossett (R) | 9 | 68% | Dossett has an "adequate" lifetime score. |
| C.B. Embry (R) | 17 | 47% | |
| Dwight Butler (R) | 18 | 60% | Butler is consistently one of the bottom-ranking Republicans |
| Jim DeCesare (R) | 21 | 78% | DeCesare is consistently a top-3 legislator. |
| Wilson Stone (D) | 22 | 23% | Stone's two scores are 23% and 24%. Consistently bad for taxpayers |
| Johnny Bell (D) | 23 | 55% | Bell will support Kentucky's taxpayers half of the time |
| Tim Moore (R) | 26 | 54% | Moore has consistently mediocre scores. |
| Kevin Bratcher (R) | 29 | 68% | Bratcher also scored 78% in 2008 |
| Julie Raque Adams (R) | 32 | -- | Adams is a freshman |
| Mary Lou Marzian (D) | 34 | 13% | On the bottom of our 2010 scorecard |
| Jim Wayne (D) | 35 | 40% | |
| Dennis Horlander (D) | 40 | 22% | Horlander ranked #97 in 2009 |
| Tom Riner (D) | 41 | 21% | |
| Bam Carney (R) | 51 | 68% | |
| Brad Montell (R) | 58 | 68% | |
| David Osborne (R) | 59 | 68% | |
| Sal Santoro (R) | 60 | 68% | |
| Tom Kerr (R) | 64 | 68% | |
| Arnold Simpson (D) | 65 | 19% | |
| Joe Fischer (R) | 68 | 71% | Fischer is consistently a champion for the taxpayer |
| Adam Koenig (R) | 69 | 73% | Koenig actually passed a bill eliminating a state agency |
| Mitchel Denham (D) | 70 | 22% | |
| John Will Stacy (D) | 71 | 19% | |
| Sannie Overly (D) | 72 | 19% | |
| Richard Henderson (D) | 74 | 21% | |
| Kelly Flood (D) | 75 | 20% | |
| Jesse Crenshaw (D) | 77 | 13% | Next to last in 2010 |
| Jeff Hoover (R) | 83 | 64% | |
| Fitz Steele (D) | 84 | 25% | |
| Tommy Turner (R) | 85 | 68% | |
| Jim Stewart (R) | 86 | 35% | |
| Tim Couch (R) | 90 | 60% | |
| Keith Hall (D) | 93 | 41% | Given his shady dealings, you'd think others would be interested |
| Leslie Combs (D) | 94 | 22% | |
| Greg Stumbo (D) | 95 | 21% | |
| Jill York (R) | 96 | 55% | |
| Rocky Adkins (D) | 99 | 19% | |
| Kevin Sinnette (D) | 100 | 21% |
*(70%+ is considered "adequate")







