The Senate Races
Ryan Alessi at mycn2 Politics has created a brief profile of the eleven races for Kentucky State Senate seats. We encourage you to read his solid but brief analysis. Below is our own chart for each race listing the incumbent, the incumbent's party and score on our 2009-2010 scorecard, the opponent, and Alessi's rating of the race.
| Dist. | Incumbent | Party | Score -Rank |
Opponent | Party | Alessi |
| 2 | Bob Leeper | Ind. | 50% - 13 | Rex Smith William East |
D R |
Toss-Up |
| 6 | Jerry Rhodes | D | 36% - 31 | Jack Whitfield | R | Leans D |
| 8 | David Boswell | D | 38% - 27 | Joe Bowen | R | Toss-Up |
| 10 | Elizabeth Tori | R | 49% - 15 | Dennis Parrett | D | Leans R |
| 12 | Alice Kerr | R | 49% - 18 | Don Blevins | D | Leans R |
| 18 | Robin Webb | D | 53% - 10 | Jack Ditty | R | Leans D |
| 20 | Open | (R) | Paul Hornback David Eaton |
R D |
Toss-Up | |
| 24 | Katie Stine | R | 60% - 7 | Julie Smith-Morrow | D | Likely R |
| 26 | Ernie Harris | R | 47% - 21 | John Black | D | Likely R |
| 28 | R.J. Palmer | D | 35% - 34 | Ralph Alvarado | R | Likely D |
| 30 | Brandon Smith | R | 50% - 14 | Johnny Turner | D | Leans R |
| 32 | Mike Reynolds | D | 51% - 12 | Mike Wilson | R | Toss-Up |
| 34 | Open | (D) | Lee Murphy Jared Carpenter |
D R |
Toss-Up | |
| 36 | Julie Denton | R | 60% - 6 | Rick Hiles | D | Likely R |
| 38 | Dan Seum | R | 61% - 5 | Marty Meyer | D | Leans R |
We'll provide our own updates in the upcoming weeks.







