Earmarks
Government Bytes has lists of earmark requests for three spending bills in the US House. Here are Kentucky's:
| KY 01 - Ed Whitfield | |||
| Bill | Recipient | Project | Amount |
| HR 2996 | City of Tompkinsville, KY | water treatment plant backwash lagoon | $189,000 |
| HR 2892 | Russell County Fiscal Court | Predisaster Mitigation | $200,000 |
| HR 2847 | Pennyrile Narcotic Task Force, Hopkinsville, KY | Law Enforcement Programs and Equipment | $750,000 |
| Total in three bills: | $1,139,000 | ||
| KY 02 - Brett Guthrie | |||
| Bill | Recipient | Project | Amount |
| HR 2996 | Owensboro-Daviess County Regional Water Resource Agency | Locust Hills Subdivision sewer installation project | $220,000 |
| HR 2996 | Breckinridge County Fiscal Court | Judge Joseph Holt House Historic Restoration | $150,000 |
| HR 2847 | Daviess County Sheriff | Second District Methamphetamine Eradication | $300,000 |
| Total in three bills: | $670,000 | ||
| KY 03 - John Yarmuth | |||
| Bill | Recipient | Project | Amount |
| HR 2892 | Louisville-Metro Government | Predisaster Mitigation | $500,000 |
| HR 2847 | Louisville Metropolitan Police Department | Mobile Data Computers | $300,000 |
| HR 2847 | First Gethsemane Center for Family Development, Louisville | Reducing Barriers to Success for At-risk Youth | $100,000 |
| Total in three bills: | $900,000 | ||
| KY 04 - Geoff Davis | |||
| Bill | Recipient | Project | Amount |
| HR 2996 | City of Wurtland, KY | Wurtland/ Greenup/Lloyd regional sewer project | $500,000 |
| HR 2892 | City of Brooksville, KY | Predisaster Mitigation | $18,500 |
| HR 2847 | Fleming County Fiscal Court | Law Enforcement Equipment Project | $48,000 |
| HR 2847 | Henry County Sheriff | Law Enforcement Equipment Upgrades | $82,000 |
| HR 2847 | Oldham County Police Department | Oldham County Mobile Data Terminal Project | $57,000 |
| HR 2847 | Pendleton County Sheriff | Law Enforcement Technology and Equipment | $12,000 |
| HR 2847 | Oldham County Sheriff's Office | Equipment Upgrades, Oldham County Sheriff | $75,000 |
| Total in three bills: | $792,500 | ||
| KY 05 - Hal Rogers | |||
| Bill | Recipient | Project | Amount |
| HR 2996 | Perry County Sanitation District No. 1 | wastewater treatment infrastructure | $500,000 |
| HR 2996 | Cumberland Gap National Historic Park, Middlesboro, KY | Cumberland Gap NHP, Fern Lake | $500,000 |
| HR 2892 | Russell County Fiscal Court | Predisaster Mitigation | $200,000 |
| HR 2892 | Eastern Kentucky University | Rural Domestic Preparedness Consortium | $3,000,000 |
| HR 2892 | National Institute for Hometown Security | Research, Development, Acquisition, and Operations | $10,000,000 |
| HR 2892 | Kentucky Emergency Management | Emergency Operations Center | $500,000 |
| HR 2892 | Kentucky Emergency Management | Predisaster Mitigation | $500,000 |
| HR 2847 | Eastern Kentucky PRIDE, Inc., Somerset, KY | Eastern Kentucky PRIDE, Inc. | $1,000,000 |
| HR 2847 | Operation UNITE, Somerset, KY | Narcotics Law Enforcement & Interdiction, Education and Deterrence | $4,450,000 |
| Total in three bills: | $20,450,000 | ||
| KY 06 - Ben Chandler | |||
| Bill | Recipient | Project | Amount |
| HR 2996 | Franklin County Fiscal Court | Farmdale Area wastewater treatment plant | $900,000 |
| HR 2996 | City of Paris | combined utilities water plan improvements | $500,000 |
| HR 2892 | Mercer County Emergency Management Agency | Emergency Operations Center | $300,000 |
| HR 2847 | Winchester Police Department | Law Enforcement Technology | $30,000 |
| HR 2847 | Bourbon County Sheriff | Law Enforcement Technology | $50,000 |
| HR 2847 | City of Stamping Ground | Law Enforcement Technology | $30,000 |
| HR 2847 | Garrard County Fiscal Court | Law Enforcement Technology | $145,000 |
| HR 2847 | Bluegrass Domestic Violence Program, Lexington | Bluegrass Domestic Violence Transitional Housing | $325,000 |
| HR 2847 | Chrysalis House, Lexington | Chrysalis House Substance Abuse Rehabilitation Program | $175,000 |
| Total in three bills: | $2,455,000 | ||







